Homes with a soul
Every building we develop is carefully thought out in a way that it suits a selected few, but does so a lot. We don’t try to please everyone, we just want to make special homes for special people. We create with soul.
House | Nr | Floor | Rooms | Apartment m² | Balcony/terrace m² | Price € |
---|---|---|---|---|---|---|
Ⅲ | 65 | 1 | 2 | 52,4 | 4,3 | sold |
Ⅰ | 2 | 2 | 1 | 33 | - | sold |
Ⅰ | 3 | 2 | 2 | 32.3 | - | sold |
Ⅰ | 10 | 3 | 2 | 29 | - | sold |
Ⅱ | 25 | 1 | 2 | 45,2 | 3,4 | sold |
Ⅰ | 1 | 2 | 2 | 28,9 | - | sold |
Ⅰ | 4 | 2 | 2 | 29.1 | 3,4 | sold |
Ⅰ | 5 | 2 | 1 | 29,1 | 2,9 | sold |
Ⅰ | 6 | 2 | 2 | 45.6 | 2,7 | sold |
Ⅰ | 7 | 2 | 4 | 81,2 | 3,3 | sold |
Ⅰ | 8 | 2 | 3 | 65,2 | - | sold |
Ⅰ | 9 | 2 | 2 | 51,3 | - | sold |
Ⅰ | 11 | 3 | 1 | 32,8 | - | sold |
Ⅰ | 12 | 3 | 2 | 32,3 | - | sold |
Ⅰ | 13 | 3 | 2 | 29,1 | 3,4 | sold |
Ⅰ | 14 | 3 | 1 | 28,5 | 2,9 | sold |
Ⅰ | 15 | 3 | 2 | 45,4 | 2,7 | sold |
Ⅰ | 16 | 3 | 4 | 81,2 | 3,3 | sold |
Ⅰ | 17 | 3 | 3 | 65,4 | - | sold |
Ⅰ | 18 | 3 | 2 | 51,3 | - | sold |
Ⅰ | 19 | 4 | 3 | 64,7 | - | sold |
Ⅰ | 20 | 4 | 3 | 64,5 | 3,4 | sold |
Ⅰ | 21 | 4 | 3 | 73,3 | 6,0 | sold |
Ⅰ | 22 | 4 | 4 | 81,5 | 3.3 | sold |
Ⅰ | 23 | 4 | 3 | 65,4 | - | sold |
Ⅰ | 24 | 4 | 2 | 51,3 | - | sold |
Ⅱ | 26 | 1 | 4 | 82,1 | 5,9 | sold |
Ⅱ | 27 | 1 | 3 | 67,4 | 27,9 | sold |
Ⅱ | 28 | 1 | 2 | 44,8 | 25,1 | sold |
Ⅱ | 29 | 1 | 3 | 66,1 | 31,2 | sold |
Ⅱ | 30 | 1 | 3 | 59,4 | 33,7 | sold |
Ⅱ | 31 | 1 | 3 | 72,2 | 6,4 | sold |
Ⅱ | 32 | 1 | 2 | 50,7 | 3,9 | sold |
Ⅱ | 33 | 2 | 2 | 44,9 | 3,1 | sold |
Ⅱ | 34 | 2 | 4 | 82,4 | 5,9 | sold |
Ⅱ | 35 | 2 | 3 | 67,4 | 5,9 | sold |
Ⅱ | 36 | 2 | 2 | 44,8 | 4,0 | sold |
Ⅱ | 37 | 2 | 3 | 73,9 | 4,1 | sold |
Ⅱ | 38 | 2 | 3 | 59,4 | 4,1 | sold |
Ⅱ | 39 | 2 | 3 | 72,2 | 6,4 | sold |
Ⅱ | 40 | 2 | 2 | 50,7 | 3,9 | sold |
Ⅱ | 41 | 3 | 2 | 45 | 3,4 | sold |
Ⅱ | 42 | 3 | 4 | 82,1 | 5,9 | sold |
Ⅱ | 43 | 3 | 3 | 67,4 | 5,9 | sold |
Ⅱ | 44 | 3 | 2 | 44,8 | 4,0 | sold |
Ⅱ | 45 | 3 | 3 | 73,9 | 4,1 | sold |
Ⅱ | 46 | 3 | 3 | 59,4 | 4,1 | sold |
Ⅱ | 47 | 3 | 3 | 72,2 | 6,4 | sold |
Ⅱ | 48 | 3 | 2 | 50,7 | 3,9 | sold |
Ⅱ | 49 | 4 | 2 | 45,4 | 3,4 | sold |
Ⅱ | 50 | 4 | 4 | 82 | 5,9 | sold |
Ⅱ | 51 | 4 | 3 | 67,4 | 5,9 | sold |
Ⅱ | 52 | 4 | 2 | 44,8 | 4,0 | sold |
Ⅱ | 53 | 4 | 3 | 73,9 | 4,1 | sold |
Ⅱ | 54 | 4 | 3 | 59,3 | 4,1 | sold |
Ⅱ | 55 | 4 | 3 | 72,2 | 6,4 | sold |
Ⅱ | 56 | 4 | 2 | 50,3 | 3,9 | sold |
Ⅱ | 57 | 5 | 2 | 45 | 3,4 | sold |
Ⅱ | 58 | 5 | 4 | 81,9 | 5,9 | sold |
Ⅱ | 59 | 5 | 3 | 67,4 | 5,9 | sold |
Ⅱ | 60 | 5 | 2 | 45,1 | 4,0 | sold |
Ⅱ | 61 | 5 | 3 | 73,9 | 4,1 | sold |
Ⅱ | 62 | 5 | 3 | 59,4 | 4,1 | sold |
Ⅱ | 63 | 5 | 3 | 72,2 | 6,4 | sold |
Ⅱ | 64 | 5 | 2 | 50,7 | 3,9 | sold |
Ⅲ | 66 | 1 | 4 | 87,1 | 16,9 | sold |
Ⅲ | 67 | 1 | 4 | 92,5 | 12,0 | sold |
Ⅲ | 68 | 1 | 3 | 72,7 | 15,4 | sold |
Ⅲ | 69 | 2 | 4 | 79,2 | 4,4 | sold |
Ⅲ | 70 | 2 | 4 | 87,1 | 6,3 | sold |
Ⅲ | 71 | 2 | 4 | 92,4 | 6,0 | sold |
Ⅲ | 72 | 2 | 3 | 72,7 | 6,0 | sold |
Ⅲ | 73 | 3 | 4 | 79,2 | 4,4 | sold |
Ⅲ | 74 | 3 | 4 | 87,1 | 6,3 | sold |
Ⅲ | 75 | 3 | 4 | 92,4 | 6,0 | sold |
Ⅲ | 76 | 3 | 3 | 72,8 | 6,0 | sold |
Ⅲ | 77 | 4 | 4 | 79,2 | 4,4 | sold |
Ⅲ | 78 | 4 | 4 | 87,1 | 6,3 | sold |
Ⅲ | 79 | 4 | 4 | 92,4 | 6,0 | sold |
Ⅲ | 80 | 4 | 3 | 72,7 | 6,0 | sold |
The beginning
of the demolition works
June 2020
Commencement
of the construction
September 2020
Deadline for making
interior finishing choices,
December 2020
Sample apartment
ready
September 2021
Buildings
finished
December 2021